Olyna certificates
All NodoItalia products are crafted using Olyna® yarns. The test results shown refer to the specific fabric samples examined and demonstrate compliance with all relevant quality and safety standards for our collections.
TECHNICAL DETAILS
| LIGHT FASTNESS | UNI EN ISO 105-B02 | ≥4 (max 5 grey scale) |
| UNI EN ISO 105-B04 | ≥7 (max 8 blue scale) | |
| ABRASION RESISTANCE | UNI EN ISO 12947 | >40.000 CYCLES |
| PILLING | UNI EN ISO 12945-2 | 5 (max 5) |
| COLOUR FASTNESS DRY RUBBING | UNI EN ISO 105-X12 | 5 (max 5) |
| COLOUR FASTNESS WET RUBBING | UNI EN ISO 105-X12 | 4-5 (max 5) |
| SWIMMING POOL WATER FASTNESS | UNI EN ISO 105-E03 | 5 (max 5) |
| NON-TOXIC / CHEMICAL SAFETY | OEKO-TEX Standard 100-Class 1 | (non alergenic, articles for babies) |
| RESISTANCE TO LIQUID (STAINS) | UNI EN ISO 12720 | |
| – Red Wine | 5 (max 5) | |
| – Sun Cream | 5 (max 5) | |
| – Cleaning Solutions | 5 (max 5) | |
| – Olive Oil | 5 (max 5) | |
| – Tea (80° C) | 5 (max 5) | |
| – Beer | 5 (max 5) | |
| DIMENSIONAL CHANGE IN WASHING | UNI EN25077:1996 | <1% |
| WATER ABSORPTION | Lowest among all synthetic, artificial, and natural fibers | 0,01% |
| RESISTANCE TO MOULD AND BACTERIA | 100% | |
| RESISTANCE OF COLOURS IN WASHING MACHINE | 100% | |
| RECYCLABLE | 100% | |
| REACH | Available on request |
Physical copies of certificates or specific test reports are available upon request. Please contact our customer service for more information.